![]() | 96 Well Plate Polystyrene Immobilizer Amino Non-Sterile w/o Lid Clear F96 PB 400 ul Well, 436006See propertiesSurface/Binding:Amino | Order |
![]() | 96 Well Plate Polystyrene Immobilizer Amino Non-Sterile w/o Lid White F96 PB 400 ul Well, 436007See propertiesSurface/Binding:Amino | Order |
![]() | 96 Well Plate Polystyrene Immobilizer Amino Non-Sterile w/o Lid Black F96 PB 400 ul Well, 436008See propertiesSurface/Binding:Amino | Order |
![]() | 384 Well Plate Polystyrene Immobilizer Amino Non-Sterile w/o Lid Clear 120 ul Well, 436009See propertiesSurface/Binding:Amino | Order |
![]() | 384 Well Plate Polystyrene Immobilizer Amino Non-Sterile w/o Lid Black 120 ul Well, 436012See propertiesSurface/Binding:Amino | Order |
![]() | Module Plate Immobilizer Amino F8x12 Clear Non-Sterile Polystyrene 400 ul Well, 436013See propertiesSurface/Binding:Amino | Order |
![]() | Module Plate Immobilizer Amino C8x12 Lockwell Clear Non-Sterile Polystyrene Cert 350 ul Well, 436023See propertiesSurface/Binding:Amino | Order |
![]() | BioBind Streptavidin Strip Assembled Solid F8, 95029263See propertiesSurface/Binding:BioBind Streptavidin | Order |
![]() | BioBind Streptavidin Strip Assembled Breakable F8, 95029293See propertiesSurface/Binding:BioBind Streptavidin | Order |
![]() | 96 Well Plate Polystyrene Optical Bottom Coverglass CC2 Sterile w/Lid Black 400 ul Well, 160376See propertiesSurface/Binding:CC2 | Order |
![]() | 96 Well Plate Polystyrene Cell Culture Sterile w/Lid White F96 400ul Well, 136101See propertiesSurface/Binding:Cell Culture | Order |
![]() | 96 Well Plate Polystyrene Cell Culture Sterile w/Lid White F96 400 ul Well, 136102See propertiesSurface/Binding:Cell Culture | Order |
![]() | 96 Well Plate Polystyrene Cell Culture Sterile w/Lid Black F96 400 ul Well, 137101See propertiesSurface/Binding:Cell Culture | Order |
![]() | 96 Well Plate Polystyrene Cell Culture Sterile w/Lid Black F96 400 ul Well, 137103See propertiesSurface/Binding:Cell Culture | Order |
![]() | OmniTray w/Lid Nunclon Sterile Polystyrene Clear Rectangular 86 x 128 mm, 140156See propertiesSurface/Binding:Cell Culture | Order |
![]() | 384 Well Plate Polystyrene Optical Bottom Polybase Cell Culture Sterile w/Lid Black 120 ul Well, 142761See propertiesSurface/Binding:Cell Culture | Order |
![]() | 384 Well Plate Polystyrene Optical Bottom Polybase Cell Culture Sterile w/Lid White 120 ul Well, 142762See propertiesSurface/Binding:Cell Culture | Order |
![]() | 96 Well Plate Polystyrene Cell Culture Sterile w/o Lid Clear U96 300 ul Well, 143761See propertiesSurface/Binding:Cell Culture | Order |
![]() | 96 Well Plate Polystyrene Cell Culture Sterile w/o Lid Clear F96 400 ul Well, 156545See propertiesSurface/Binding:Cell Culture | Order |
![]() | 96 Well Plate Polystyrene Cell Culture Sterile w/Lid Clear F96 400 ul Well, 161093See propertiesSurface/Binding:Cell Culture | Order |
![]() | 96 Well Plate Polystyrene Cell Culture Sterile w/Lid Clear U96 300 ul Well, 163320See propertiesSurface/Binding:Cell Culture | Order |
![]() | 384 Well Plate Polystyrene Cell Culture Sterile w/Lid Black 120 ul Well, 164564See propertiesSurface/Binding:Cell Culture | Order |
![]() | 384 Well Plate Polystyrene Optical Bottom Coverglass Cell Culture Sterile w/Lid Black 120 ul Well, 164586See propertiesSurface/Binding:Cell Culture | Order |
![]() | 96 Well Plate Polystyrene Optical Bottom Coverglass Cell Culture Sterile w/Lid Black 200 ul Well, 164588See propertiesSurface/Binding:Cell Culture | Order |
![]() | 96 Well Plate Polystyrene Optical Bottom Coverglass Cell Culture Sterile w/Lid White 200 ul Well, 164590See propertiesSurface/Binding:Cell Culture | Order |
![]() | 384 Well Plate Polystyrene Cell Culture Sterile w/Lid White 120 ul Well, 164610See propertiesSurface/Binding:Cell Culture | Order |
![]() | 384 Well Plate Polystyrene Cell Culture Sterile w/Lid Clear 120 ul Well, 164688See propertiesSurface/Binding:Cell Culture | Order |
![]() | 1536 Well Plate Polystyrene High Base Cell Culture Sterile w/Lid Clear 13 ul Well, 164707See propertiesSurface/Binding:Cell Culture | Order |
![]() | 1536 Well Plate Polystyrene High Base Cell Culture Sterile w/Lid Black 13 ul Well, 164708See propertiesSurface/Binding:Cell Culture | Order |
![]() | 1536 Well Plate Polystyrene High Base Cell Culture Sterile w/Lid White 13 ul Well, 164709See propertiesSurface/Binding:Cell Culture | Order |
![]() | 384 Well Plate Polystyrene Optical Bottom Polybase Cell Culture Sterile w/o Lid Black 120 ul Well, 164730See propertiesSurface/Binding:Cell Culture | Order |
![]() | 384 Well Plate Polystyrene Cell Culture Sterile w/o Lid White 120 ul Well, 165195See propertiesSurface/Binding:Cell Culture | Order |
![]() | OmniTray w/Lid Nunclon Sterile Polystyrene Clear 86 x 128 mm, 165218See propertiesSurface/Binding:Cell Culture | Order |
![]() | 96 Well Plate Polystyrene Optical Bottom Polymer Base Cell Culture Sterile w/Lid Black 400 ul Well, 165305See propertiesSurface/Binding:Cell Culture | Order |
![]() | 96 Well Plate Polystyrene Optical Bottom Polymer Base Cell Culture Sterile w/Lid White 400 ul Well, 165306See propertiesSurface/Binding:Cell Culture | Order |
![]() | 96 Well Plate Polystyrene Cell Culture Sterile w/Lid Clear F96 400 ul Well, 167008See propertiesSurface/Binding:Cell Culture | Order |
![]() | 96 Well Plate Polystyrene Cell Culture Sterile w/o Lid Clear F96 400 ul Well, 168055See propertiesSurface/Binding:Cell Culture | Order |
![]() | 96 Well Plate Polystyrene Cell Culture Sterile w/Lid Clear U96 300 ul Well, 168136See propertiesSurface/Binding:Cell Culture | Order |
![]() | Nunc<sup>TM</sup> Edge 96-Well Plate, 167311See propertiesSurface/Binding:Cell Culture | Order |
![]() | Nunc<sup>TM</sup> Edge 96-Well Plate, 167314See propertiesSurface/Binding:Cell Culture | Order |
![]() | 96 Well Plate Polystyrene Collagen I Non-Sterile w/Lid Black/Clear Bottom 400 ul Well, 152036See propertiesSurface/Binding:Collagen I | Order |
![]() | 96 Well Plate Polystyrene Collagen I Non-Sterile w/Lid Clear 300 ul Well, 152038See propertiesSurface/Binding:Collagen I | Order |
![]() | 96 Well Plate Polystyrene Collagen I Non-Sterile w/Lid White/Clear Bottom 400 ul Well, 152040See propertiesSurface/Binding:Collagen I | Order |
![]() | 384 Well Plate Polystyrene Collagen I Non-Sterile w/Lid Black/Clear Bottom 120 ul Well, 152041See propertiesSurface/Binding:Collagen I | Order |
![]() | Multidish Polystyrene 6 Well Collagen I w/Lid Non-Sterile 35mm Well, 152034See propertiesSurface/Binding:Collagen I,rat tail | Order |
![]() | Module Plate CovaLink F8x12 Well NH surface w/Frame Clear Non-Sterile Polystyrene 400 ul Well, 478042See propertiesSurface/Binding:Covalink NH | Order |
![]() | Solid Strip Plate Enhanced Binding F8, 95029100See propertiesSurface/Binding:Enhanced | Order |
![]() | Module Plate Breakable Strip EB F8, 95029180See propertiesSurface/Binding:Enhanced | Order |
![]() | 96 Well Plate Cliniplate EB F96, 95029330See propertiesSurface/Binding:Enhanced | Order |
![]() | 96 Well Plate Polystyrene Immobilizer Glutathione Non-Sterile w/o Lid Clear 400 ul Well, 436032See propertiesSurface/Binding:Glutathione | Order |
![]() | 96 Well Plate Polystyrene Immobilizer Glutathione Non-Sterile w/o Lid White 400 ul Well, 436033See propertiesSurface/Binding:Glutathione | Order |
![]() | 96 Well Plate Polystyrene Immobilizer Glutathione Non-Sterile w/o Lid Black 400 ul Well, 436034See propertiesSurface/Binding:Glutathione | Order |
![]() | 96 Well Plate Polystyrene Immulon Microtiter 2HB w/o Lid F96 S, 3455See propertiesSurface/Binding:Immulon 2HB | Order |
![]() | 96 Well Plate Polystyrene Immulon Microtiter 2HB w/o Lid U96, 3655See propertiesSurface/Binding:Immulon 2HB | Order |
![]() | Module Strip Polystyrene 2HB F16 Clear, 6302See propertiesSurface/Binding:Immulon 2HB | Order |
![]() | Module Plate Immulon Strip Assembly 2HB F12, 6309See propertiesSurface/Binding:Immulon 2HB | Order |
![]() | Immulon Strip Plate Assembly 2HB High Bind 2x8 F96, 6506See propertiesSurface/Binding:Immulon 2HB | Order |
![]() | 96 Well Plate Polystyrene Immulon Microtiter 4HBX w/o Lid F96 S, 3855See propertiesSurface/Binding:Immulon 4HBX | Order |
![]() | Module Strip Polystyrene 4HBX F16, 6404See propertiesSurface/Binding:Immulon 4HBX | Order |
![]() | Module Plate Immulon Strip Assembly 4HBX F12, 6405See propertiesSurface/Binding:Immulon 4HBX | Order |
![]() | Immulon Strip Plate Assembly 4HBX High Bind Extra 2x8 F96, 6508See propertiesSurface/Binding:Immulon 4HBX | Order |
![]() | 384 Well Plate Polystyrene Immulon 4HXB, 8755See propertiesSurface/Binding:Immulon 4HBX | Order |
![]() | 96 Well Plate Polystyrene Immuno MaxiSorp Non-Sterile w/o Lid Clear C96 PB 350 ul Well, 430341See propertiesSurface/Binding:Maxisorp | Order |
![]() | Module Plate Nunc Immuno MaxiSorp F8x12 w/Frm Non-Sterile Polystyrene Cert OEM PK 400 ul Well, 434797See propertiesSurface/Binding:Maxisorp | Order |
![]() | 96 Well Plate Polystyrene Immuno MaxiSorp White Non-Sterile w/o Lid Clear F96 Cert PB 400 ul Well, 436110See propertiesSurface/Binding:Maxisorp | Order |
![]() | 96 Well Plate Polystyrene Immuno MaxiSorp Black Non-Sterile w/o Lid Clear F96 Cert PB 400 ul Well, 437111See propertiesSurface/Binding:Maxisorp | Order |
![]() | Module Plate FluoroNunc MaxiSorp C8x12 White w/Frm Non-Sterile Polystyrene Cert 350 ul Well, 437591See propertiesSurface/Binding:Maxisorp | Order |
![]() | 96 Well Plate Polystyrene FluoroNunc MaxiSorp DNon-Sterile w/o Lid White C96 Cert PB 350 ul Well, 437796See propertiesSurface/Binding:Maxisorp | Order |
![]() | Module Plate FluoroNunc MaxiSorp C8x12 Clear w/Frm Non-Sterile Polystyrene Cert 350 ul Well, 437915See propertiesSurface/Binding:Maxisorp | Order |
![]() | 96 Well Plate Polystyrene FluoroNunc MaxiSorp C-Bottom Non-Sterile w/o Lid Clear Cert 350 ul Well, 437958See propertiesSurface/Binding:Maxisorp | Order |
![]() | 96 Well Plate Polystyrene Immuno MaxiSorp Non-Sterile w/o Lid Clear F96 PB Cert 400 ul Well, 439454See propertiesSurface/Binding:Maxisorp | Order |
![]() | Module Plate Nunc Immuno MaxiSorp C8x12 StarWell w/Frame Non-Sterile Polystyrene Cert 350 ul Well, 441653See propertiesSurface/Binding:Maxisorp | Order |
![]() | 96 Well Plate Polystyrene Immuno MaxiSorp Non-Sterile w/o Lid Clear F96 PB 400 ul Well, 442404See propertiesSurface/Binding:Maxisorp | Order |
![]() | Module Plate Nunc Immuno MaxiSorp C8x12 w/Frame Non-Sterile Polystyrene Cert 350 ul Well, 445101See propertiesSurface/Binding:Maxisorp | Order |
![]() | Module Plate Nunc-Immuno LockWell MaxiSorp C8x12 w/ABS Frame Non-Sterile Polystyrene Cert 350 ul Well, 446469See propertiesSurface/Binding:Maxisorp | Order |
![]() | Module Plate Nunc-Immuno LockWell MaxiSorp C8x12 Non-Sterile Polystyrene Black, 446471See propertiesSurface/Binding:Maxisorp | Order |
![]() | 96 Well Plate Polystyrene Immuno MaxiSorp Non-Sterile w/o Lid Clear C96 Cert PB 350 ul Well, 446612See propertiesSurface/Binding:Maxisorp | Order |
![]() | 96 Well Plate Polystyrene Immuno MaxiSorp Non-Sterile w/o Lid Clear U96 HF 300 ul Well, 449824See propertiesSurface/Binding:Maxisorp | Order |
![]() | 96 Well Plate Polystyrene Immuno MaxiSorp Non-Sterile w/o Lid Clear F96 HF Cert 400 ul Well, 456537See propertiesSurface/Binding:Maxisorp | Order |
![]() | 384 Well Plate Polystyrene MaxiSorp Non-Sterile w/o Lid White 120 ul Well, 460372See propertiesSurface/Binding:Maxisorp | Order |
![]() | 384 Well Plate Polystyrene MaxiSorp Non-Sterile w/o Lid Black 120 ul Well, 460518See propertiesSurface/Binding:Maxisorp | Order |
![]() | 96 Well Plate Polystyrene Immuno MaxiSorp Non-Sterile w/o Lid Clear F96 HF Cert w/Barcode 400 ul Well, 460984See propertiesSurface/Binding:Maxisorp | Order |
![]() | Module Plate Nunc-Immuno LockWell MaxiSorp C8x12 Non-Sterile Polystyrene White, 463201See propertiesSurface/Binding:Maxisorp | Order |
![]() | 384 Well Plate Polystyrene MaxiSorp Non-Sterile w/o Lid Clear 120 ul Well, 464718See propertiesSurface/Binding:Maxisorp | Order |
![]() | OmniTray w/Lid MaxiSorp Polystyrene 86 x 128 mm, 465219See propertiesSurface/Binding:Maxisorp | Order |
![]() | Module Plate Nunc Immuno MaxiSorp F16x6 w/Frame Non-Sterile Polystyrene Cert 400 ul Well, 467466See propertiesSurface/Binding:Maxisorp | Order |
![]() | Module Plate Nunc Immuno MaxiSorp F8x12 w/Frame Non-Sterile Polystyrene Cert 400 ul Well, 468667See propertiesSurface/Binding:Maxisorp | Order |
![]() | Module Plate Nunc Immuno MaxiSorp U16 w/o Frame Clear Non-Sterile Polystyrene Cert 300 ul Well, 469264See propertiesSurface/Binding:Maxisorp | Order |
![]() | Module Strip Polystyrene Nunc Immuno MaxiSorp F16 w/o Frame Clear Non-Sterile Polystyrene Cert 400 ul Well, 469914See propertiesSurface/Binding:Maxisorp | Order |
![]() | Module Strip Polystyrene Nunc Immuno MaxiSorp F8 w/o Frame Clear Non-Sterile Polystyrene Cert 400 ul Well, 469949See propertiesSurface/Binding:Maxisorp | Order |
![]() | Module Plate Nunc Immuno MaxiSorp C12x8 w/Frame Non-Sterile Polystyrene Cert 350 ul Well, 473709See propertiesSurface/Binding:Maxisorp | Order |
![]() | Module Plate Nunc Immuno BreakApart MaxiSorp C8x12 Polystyrene w/Frame and Carrier Non-Sterile Polystyrene Cert 350 ul Well, 473768See propertiesSurface/Binding:Maxisorp | Order |
![]() | Module Plate Nunc Immuno MaxiSorp U8x12 w/Frame Non-Sterile Polystyrene Cert 300 ul Well, 475078See propertiesSurface/Binding:Maxisorp | Order |
![]() | Module Plate FluoroNunc MaxiSorp F16x6 Black w/Frame Non-Sterile Polystyrene Cert 400 ul Well, 475515See propertiesSurface/Binding:Maxisorp | Order |
![]() | Module Plate Nunc-Immuno LockWell MediSorp C8x12 w/ABS Frame Non-Sterile Polystyrene 350 ul Well, 446470See propertiesSurface/Binding:Medisorp | Order |
![]() | Module Plate Nunc Immuno MediSorp F8x12 w/Frame Non-Sterile Polystyrene 400 ul Well, 467120See propertiesSurface/Binding:Medisorp | Order |
![]() | 96 Well Plate Polystyrene Immuno MediSorp Non-Sterile w/o Lid Clear F96 HF Cert 400 ul Well, 467320See propertiesSurface/Binding:Medisorp | Order |
![]() | 96 Well Plate Microfluor 1 White U96, 6905See propertiesSurface/Binding:Microfluor 1 | Order |
![]() | 96 Well Plate Microfluor 1 Black U96, 7005See propertiesSurface/Binding:Microfluor 1 | Order |
![]() | 96 Well Plate Microfluor 1 Black F96 S, 7605See propertiesSurface/Binding:Microfluor 1 | Order |
![]() | 96 Well Plate Microfluor 1 F96 White, 7705See propertiesSurface/Binding:Microfluor 1 | Order |
![]() | 96 Well Plate Microfluor 2 White U96, 7105See propertiesSurface/Binding:Microfluor 2 | Order |
![]() | 96 Well Plate Microfluor 2 Black U96, 7205See propertiesSurface/Binding:Microfluor 2 | Order |
![]() | 96 Well Plate Microfluor 2 Black F96 S, 7805See propertiesSurface/Binding:Microfluor 2 | Order |
![]() | 96 Well Plate Microfluor 2 F96 White, 7905See propertiesSurface/Binding:Microfluor 2 | Order |
![]() | Module Strip Polystyrene Microlite 1+ F12 White, 7566See propertiesSurface/Binding:Microlite 1+ | Order |
![]() | 96 Well Plate Polystyrene Microlite 1+ F96 White S, 7571See propertiesSurface/Binding:Microlite 1+ | Order |
![]() | Module Strip Polystyrene Microlite 2+ F12 White, 7567See propertiesSurface/Binding:Microlite 2+ | Order |
![]() | 96 Well Plate Polystyrene Microlite 2+ F96 White S, 7572See propertiesSurface/Binding:Microlite 2+ | Order |
![]() | Module Plate Nunc-Immuno LockWell MultiSorp C8x12 w/ABS Frame Non-Sterile Polystyrene 350 ul Well, 446490See propertiesSurface/Binding:Multisorp | Order |
![]() | Module Plate Nunc Immuno MultiSorp F8x12 w/Frame Non-Sterile Polystyrene 400 ul Well, 467140See propertiesSurface/Binding:Multisorp | Order |
![]() | 96 Well Plate Polystyrene Immuno MultiSorp Non-Sterile w/o Lid Clear F96 HF 400 ul Well, 467340See propertiesSurface/Binding:Multisorp | Order |
![]() | 96 Well Plate Polystyrene Immobilizer Nickel-chelate Non-Sterile w/o Lid Clear 400 ul Well, 436024See propertiesSurface/Binding:Nickle-chelate | Order |
![]() | 96 Well Plate Polystyrene Immobilizer Nickel-chelate Non-Sterile w/o Lid Black 400 ul Well, 436027See propertiesSurface/Binding:Nickle-chelate | Order |
![]() | 96 Well Plate Polystyrene U96, 2205See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polystyrene V96, 2605See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polystyrene F96, 9205See propertiesSurface/Binding:Non-Treated | Order |
![]() | Multidish Polystyrene 24 Well Non-treated Round w/Lid Sterile 15mm Well, 144530See propertiesSurface/Binding:Non-Treated | Order |
![]() | Multidish Polystyrene 12 Well Non-treated Round w/Lid Sterile 21mm Well, 150200See propertiesSurface/Binding:Non-Treated | Order |
![]() | Multidish Polystyrene 6 Well Non-treated Round w/Lid Sterile 35mm Well, 150239See propertiesSurface/Binding:Non-Treated | Order |
![]() | Multidish Polystyrene 48 Well Round Non-treated w/Lid Sterile 12mm Well, 150787See propertiesSurface/Binding:Non-Treated | Order |
![]() | Multidish Polystyrene 4-Well Non-Treated w/Lid Sterile 66x66 15mm Well, 179820See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polystyrene Non-Treated Sterile w/Lid White F96 400 ul Well, 236105See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Flat Non-Treated Sterile w/lid, 236107See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polystyrene Non-Treated Non-Sterile w/o Lid White F96 400 ul Well, 236108See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polystyrene Non-Treated Sterile w/Lid Black F96 400 ul Well, 237105See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polystyrene Non-Treated Sterile w/Lid Black F96 400 ul Well, 237107See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polystyrene Non-Treated Non-Sterile w/o Lid Black F96 400 ul Well, 237108See propertiesSurface/Binding:Non-Treated | Order |
![]() | 384 Well Plate Polystyrene Optical Bottom Coverglass Non-Treated Non-Sterile w/o Lid Black 120 ul Well, 240074See propertiesSurface/Binding:Non-Treated | Order |
![]() | 384 Well Plate Polystyrene Non-Treated Sterile w/Lid Clear 120 ul Well, 242757See propertiesSurface/Binding:Non-Treated | Order |
![]() | 384 Well Plate Polystyrene Optical Bottom Polybase Non-Treated Non-Sterile w/o Lid White 120 ul Well, 242763See propertiesSurface/Binding:Non-Treated | Order |
![]() | 384 Well Plate Polystyrene Optical Bottom Polybase Non-Treated Non-Sterile w/o Lid Black 120 ul Well, 242764See propertiesSurface/Binding:Non-Treated | Order |
![]() | 384 Well Plate Polystyrene Non-Treated Sterile w/Lid Clear - Individually Wrapped 120 ul Well, 242765See propertiesSurface/Binding:Non-Treated | Order |
![]() | OmniTray w/Lid Non-Treated Sterile Polystyrene 86 x 128 mm, 242811See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polystyrene Non-Treated Non-Sterile w/o Lid Clear V96 300 ul Well, 249570See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polystyrene Non-Treated Sterile w/o Lid Clear V96 300 ul Well, 249662See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polystyrene Sterile w/Lid Clear Conical Bottom 300 ul Well, 249935See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polystyrene Sterile w/o Lid Clear Conical Bottom 300 ul Well, 249940See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polypropylene Non-Sterile w/o Lid Red Conical Bottom 450 ul Well, 249943See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polypropylene Non-Sterile w/o Lid Natural Conical Bottom 450 ul Well, 249944See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polypropylene Non-Sterile w/o Lid Black Conical Bottom 450 ul Well, 249945See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polypropylene Sterile w/o Lid Natural Conical Bottom 450 ul Well, 249946See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polypropylene Non-Sterile w/o Lid Yellow Conical Bottom 450 ul Well, 249947See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polypropylene Non-Sterile w/o Lid White Conical Bottom 450 ul Well, 249949See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polypropylene Non-Sterile w/o Lid Blue Conical Bottom 450 ul Well, 249950See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polystyrene Non-Treated Sterile w/Lid Clear V96 300 ul Well, 249952See propertiesSurface/Binding:Non-Treated | Order |
![]() | 1536 Well Plate Polystyrene Non-Treated Non-Sterile w/o Lid Black 13 ul Well, 253601See propertiesSurface/Binding:Non-Treated | Order |
![]() | 1536 Well Plate Polystyrene Non-Treated Non-Sterile w/o Lid White 13 ul Well, 253607See propertiesSurface/Binding:Non-Treated | Order |
![]() | 1536 Well Plate Polystyrene Non-Treated Non-Sterile w/o Lid Clear 13 ul Well, 253614See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polypropylene DeepWell Round Bottom Low Profile Sterile w/o Lid Natural 1 mL Well, 260251See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polypropylene DeepWell Round Bottom Low Profile Non-Sterile w/o Lid Natural 1 mL Well, 260252See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polystyrene Non-Treated Non-Sterile w/o Lid Clear F96 400 ul Well, 260836See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polystyrene Non-Treated Non-Sterile w/o Lid Clear F96 w/Barcode 400 ul Well, 260844See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polystyrene Non-Treated Sterile w/Lid Clear F96 w/Barcode 400 ul Well, 260887See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polystyrene Non-Treated Non-Sterile w/Lid Clear F96 400 ul Well, 260895See propertiesSurface/Binding:Non-Treated | Order |
![]() | 384 Well Plate Polystyrene Non-Treated Non-Sterile w/o Lid Clear 120 ul Well, 262160See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polystyrene Non-Treated Sterile w/o Lid Clear U96 300 ul Well, 262162See propertiesSurface/Binding:Non-Treated | Order |
![]() | 384 Well Plate Polystyrene Non-Treated Non-Sterile w/o Lid Black 120 ul Well, 262260See propertiesSurface/Binding:Non-Treated | Order |
![]() | 384 Well Plate Polystyrene Non-Treated Non-Sterile w/o Lid White 120 ul Well, 262360See propertiesSurface/Binding:Non-Treated | Order |
![]() | 384 Well Plate Polypropylene Non-Treated Non-Sterile w/o Lid Natural 120 ul Well, 264573See propertiesSurface/Binding:Non-Treated | Order |
![]() | 384 Well Plate Polypropylene Non-Treated Sterile w/o Lid Natural 120 ul Well, 264574See propertiesSurface/Binding:Non-Treated | Order |
![]() | 384 Well Plate Polypropylene Non-Treated Non-Sterile w/o Lid White 120 ul Well, 264575See propertiesSurface/Binding:Non-Treated | Order |
![]() | 384 Well Plate Polypropylene Non-Treated Non-Sterile w/o Lid Black 120 ul Well, 264576See propertiesSurface/Binding:Non-Treated | Order |
![]() | 384 Well Plate Polypropylene Non-Treated Non-Sterile w/o Lid Blue 120 ul Well, 264579See propertiesSurface/Binding:Non-Treated | Order |
![]() | 384 Well Plate Polypropylene Non-Treated Non-Sterile w/o Lid White Low Crosstalk 120 ul Well, 264675See propertiesSurface/Binding:Non-Treated | Order |
![]() | 384 Well Plate Polystyrene Non-Treated Shallow Std HT Non-Sterile w/o Lid Clear 20 ul Well, 264704See propertiesSurface/Binding:Non-Treated | Order |
![]() | 384 Well Plate Polystyrene Non-Treated Shallow Std HT Non-Sterile w/o Lid Black 20 ul Well, 264705See propertiesSurface/Binding:Non-Treated | Order |
![]() | 384 Well Plate Polystyrene Non-Treated Shallow Std HT Non-Sterile w/o Lid White 20 ul Well, 264706See propertiesSurface/Binding:Non-Treated | Order |
![]() | 1536 Well Plate Polystyrene High Base Non-Treated Non-Sterile w/o Lid Clear 13 ul Well, 264710See propertiesSurface/Binding:Non-Treated | Order |
![]() | 1536 Well Plate Polystyrene High Base Non-Treated Non-Sterile w/o Lid Black 13 ul Well, 264711See propertiesSurface/Binding:Non-Treated | Order |
![]() | 1536 Well Plate Polystyrene High Base Non-Treated Non-Sterile w/o Lid White 13 ul Well, 264712See propertiesSurface/Binding:Non-Treated | Order |
![]() | OmniTray w/Lid Non-Treated Sterile Polystyrene 86 x 128 mm, 264728See propertiesSurface/Binding:Non-Treated | Order |
![]() | 384 Well Plate Polystyrene Non-Treated Sterile w/Lid Clear 120 ul Well, 265202See propertiesSurface/Binding:Non-Treated | Order |
![]() | 384 Well Plate Polystyrene Non-Treated Sterile w/o Lid Clear 120 ul Well, 265203See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polystyrene Optical Bottom Coverglass Non-Treated Non-Sterile w/o Lid Black 400 ul Well, 265300See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polystyrene Optical Bottom Polymer Base Non-Treated Non-Sterile w/o Lid Black 400 ul Well, 265301See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polystyrene Optical Bottom Polymer Base Non-Treated Non-Sterile w/o Lid White 400 ul Well, 265302See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polystyrene Non-Treated Sterile w/Lid Clear F96 400 ul Well, 266120See propertiesSurface/Binding:Non-Treated | Order |
![]() | Rectangular Tray Clear w/Lid Untreated Sterile Polystyrene 127.7 x 85.5mm, 267060See propertiesSurface/Binding:Non-Treated | Order |
![]() | 4 Well Rectangular Tray Clear w/Lid Untreated Sterile Polystyrene 127.7 x 85.5mm, 267061See propertiesSurface/Binding:Non-Treated | Order |
![]() | 8 Well Rectangular Tray Clear w/Lid Untreated Sterile Polystyrene 127.7 x 85.5mm, 267062See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polypropylene Non-Sterile w/o Lid Natural Round Bottom 500 ul Well, 267245See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polypropylene Sterile w/o Lid Natural Round Bottom 500 ul Well, 267334See propertiesSurface/Binding:Non-Treated | Order |
![]() | 96 Well Plate Polypropylene Non-Sterile w/o Lid Black Round Bottom 500 ul Well, 267342See propertiesSurface/Binding:Non-Treated | Order |
