Search
Search
| Components | Molecular Weight | Concentration (mg/L) | mM |
|---|---|---|---|
| Amino Acids | |||
| L-Arginine hydrochloride | 211.0 | 42.0 | 0.19905214 |
| L-Cystine 2HCl | 313.0 | 31.0 | 0.09904154 |
| L-Glutamine | 146.0 | 292.0 | 2.0 |
| L-Histidine hydrochloride-H2O | 210.0 | 21.0 | 0.1 |
| L-Isoleucine | 131.0 | 52.0 | 0.39694658 |
| L-Leucine | 131.0 | 52.0 | 0.39694658 |
| L-Lysine hydrochloride | 183.0 | 73.0 | 0.3989071 |
| L-Methionine | 149.0 | 15.0 | 0.10067114 |
| L-Phenylalanine | 165.0 | 33.0 | 0.2 |
| L-Threonine | 119.0 | 47.6 | 0.39999998 |
| L-Tryptophan | 204.0 | 8.0 | 0.039215688 |
| L-Tyrosine disodium salt dihydrate | 261.0 | 52.0 | 0.19923371 |
| L-Valine | 117.0 | 46.8 | 0.4 |
| Vitamins | |||
| Choline chloride | 140.0 | 2.0 | 0.014285714 |
| D-Calcium pantothenate | 477.0 | 2.0 | 0.004192872 |
| Folic Acid | 441.0 | 2.0 | 0.0045351475 |
| Niacinamide | 122.0 | 2.0 | 0.016393442 |
| Pyridoxal hydrochloride | 204.0 | 2.0 | 0.009803922 |
| Riboflavin | 376.0 | 0.2 | 5.319149E-4 |
| Thiamine hydrochloride | 337.0 | 2.0 | 0.005934718 |
| i-Inositol | 180.0 | 3.6 | 0.02 |
| Inorganic Salts | |||
| Calcium Chloride (CaCl2) (anhyd.) | 111.0 | 200.0 | 1.8018018 |
| Ferric Nitrate (Fe(NO3)3"9H2O) | 404.0 | 0.1 | 2.4752476E-4 |
| Magnesium Sulfate (MgSO4) (anhyd.) | 120.0 | 97.67 | 0.8139166 |
| Potassium Chloride (KCl) | 75.0 | 400.0 | 5.3333335 |
| Sodium Bicarbonate (NaHCO3) | 84.0 | 2750.0 | 32.738094 |
| Sodium Chloride (NaCl) | 58.0 | 6400.0 | 110.344826 |
| Sodium Phosphate monobasic (NaH2PO4-H2O) | 138.0 | 124.0 | 0.89855075 |
| Other Components | |||
| D-Glucose (Dextrose) | 180.0 | 4500.0 | 25.0 |
| Phenol Red | 376.4 | 15.0 | 0.039851222 |
1. House, W., (1964) Medical Research Council, Institute of Virology, University of Glasgow, Scotland, (November).
2. MacPherson, I. and Stoker, M., (1962) Virology 16:147.
22100 - Glasgow's MEM, powder
Cat No:
22100093