Search Thermo Fisher Scientific
- Contact Us
- Quick Order
-
Don't have an account ? Create Account
Search Thermo Fisher Scientific
Catalog Number | Length (Metric) | Diameter (Metric) | Particle Size |
---|---|---|---|
16726-012105 | 10 mm | 2.1 mm | 2.6 μm |
16726-052130 | 50 mm | 2.1 mm | 2.6 μm |
16726-102130 | 100 mm | 2.1 mm | 2.6 μm |
16726-154630 | 150 mm | 4.6 mm | 2.6 μm |
16726-152130 | 150 mm | 2.1 mm | 2.6 μm |
16726-053030 | 50 mm | 3 mm | 2.6 μm |
16726-103030 | 100 mm | 3 mm | 2.6 μm |
16726-252130 | 250 mm | 2.1 mm | 2.6 μm |
16726-153030 | 150 mm | 3 mm | 2.6 μm |
16726-104630 | 100 mm | 4.6 mm | 2.6 μm |
16726-157569 | 150 mm | 0.075 mm | 2.6 μm |
Designed for the separation of hydrophilic biomolecules in HILIC mode, Thermo Scientific™ Accucore™ 150 Amide HILIC LC Columns are an excellent choice for glycan separations.Based on Core Enhanced Technology, Thermo Scientific Accucore columns provide fast, high-resolution biomolecule separations—without the elevated backpressures required by sub-2μm particles.