Search Thermo Fisher Scientific
- Contact Us
- Quick Order
-
Don't have an account ? Create Account
Search Thermo Fisher Scientific
Catalog Number | Length (Metric) | Diameter (Metric) |
---|---|---|
17626-013005 | 10 mm | 3 mm |
17626-032130 | 30 mm | 2.1 mm |
17626-052130 | 50 mm | 2.1 mm |
17626-053030 | 50 mm | 3 mm |
17626-054630 | 50 mm | 4.6 mm |
17626-102130 | 100 mm | 2.1 mm |
17626-103030 | 100 mm | 3 mm |
17626-104630 | 100 mm | 4.6 mm |
17626-152130 | 150 mm | 2.1 mm |
17626-153030 | 150 mm | 3 mm |
17626-154630 | 150 mm | 4.6 mm |
17626-014005 | 10 mm | 4.6 mm |
17626-012105 | 10 mm | 2.1 mm |
Optimized for MS detection, Thermo Scientific™ Accucore™ RP-MS LC Columns are an excellent combination of speed and quality of separation.
Based on Core Enhanced Technology, Accucore columns provide fast, high-resolution separations—without the elevated backpressures required by sub-2μm particles.
Ordering Information:
Other custom column dimensions are available. Please call your local Customer Service for more information.