Search Thermo Fisher Scientific
- Contact Us
- Quick Order
-
Don't have an account ? Create Account
Search Thermo Fisher Scientific
Catalog Number | Length (Metric) | Diameter (Metric) | Particle Size |
---|---|---|---|
25003-032130 | 30 mm | 2.1 mm | 3 μm |
25003-034630 | 30 mm | 4.6 mm | 3 μm |
25003-052130 | 50 mm | 2.1 mm | 3 μm |
25003-053030 | 50 mm | 3 mm | 3 μm |
25003-054630 | 50 mm | 4.6 mm | 3 μm |
25003-101030 | 100 mm | 1 mm | 3 μm |
25003-102130 | 100 mm | 2.1 mm | 3 μm |
25003-103030 | 100 mm | 3 mm | 3 μm |
25003-104030 | 100 mm | 4 mm | 3 μm |
25003-104630 | 100 mm | 4.6 mm | 3 μm |
25003-152130 | 150 mm | 2.1 mm | 3 μm |
25003-153030 | 150 mm | 3 mm | 3 μm |
25003-154030 | 150 mm | 4 mm | 3 μm |
25003-154630 | 150 mm | 4.6 mm | 3 μm |
25003-014001 | 10 mm | 4 mm | 3 μm |
25002-012135 | 10 mm | 2.1 mm | 1.9 μm |
25002-022130 | 20 mm | 2.1 mm | 1.9 μm |
25002-031030 | 30 mm | 1 mm | 1.9 μm |
25002-032130 | 30 mm | 2.1 mm | 1.9 μm |
25002-051030 | 50 mm | 1 mm | 1.9 μm |
25002-052130 | 50 mm | 2.1 mm | 1.9 μm |
25002-053030 | 50 mm | 3 mm | 1.9 μm |
25002-054630 | 50 mm | 4.6 mm | 1.9 μm |
25002-101030 | 100 mm | 1 mm | 1.9 μm |
25002-102130 | 100 mm | 2.1 mm | 1.9 μm |
25002-103030 | 100 mm | 3 mm | 1.9 μm |
25002-152130 | 150 mm | 2.1 mm | 1.9 μm |
25002-202130 | 200 mm | 2.1 mm | 1.9 μm |
25003-011001 | 10 mm | 1 mm | 3 μm |
25003-012101 | 10 mm | 2.1 mm | 3 μm |
25003-013001 | 10 mm | 3 mm | 3 μm |
25005-011001 | 10 mm | 1 mm | 5 μm |
25005-012101 | 10 mm | 2.1 mm | 5 μm |
25005-013001 | 10 mm | 3 mm | 5 μm |
25005-014001 | 10 mm | 4 mm | 5 μm |
25005-029223 | 20 mm | 21.2 mm | 5 μm |
25005-052130 | 50 mm | 2.1 mm | 5 μm |
25005-053030 | 50 mm | 3 mm | 5 μm |
25005-054630 | 50 mm | 4.6 mm | 5 μm |
25005-102130 | 100 mm | 2.1 mm | 5 μm |
25005-103030 | 100 mm | 3 mm | 5 μm |
25005-104630 | 100 mm | 4.6 mm | 5 μm |
25005-152130 | 150 mm | 2.1 mm | 5 μm |
25005-153030 | 150 mm | 3 mm | 5 μm |
25005-154030 | 150 mm | 4 mm | 5 μm |
25005-154630 | 150 mm | 4.6 mm | 5 μm |
25005-253030 | 250 mm | 3 mm | 5 μm |
25005-254030 | 250 mm | 4 mm | 5 μm |
25005-254630 | 250 mm | 4.6 mm | 5 μm |
25012-029223 | 20 mm | 21.2 mm | 12 μm |
25003-254630 | 250 mm | 4.6 mm | 3 μm |
25012-022130 | 20 mm | 2.1 mm | 12 μm |
25002-104630 | 100 mm | 4.6 mm | 2 μm |
Novel Bonding
pH Stability
Flexible Formats
About the Hypersil GOLD Family of HPLC Columns
Meet the challenges of modern chromatography with state-of-the-art columns that provide outstanding performance and consistent separations. Twelve different column chemistries are available so you can optimize separations and maximize productivity. Get outstanding peak shapes in reversed phase, ion exchange, HILIC, or normal phase chromatography.