Search Thermo Fisher Scientific
- Contact Us
- Quick Order
-
Don't have an account ? Create Account
Search Thermo Fisher Scientific
Catalog Number | Length (Metric) | Diameter (Metric) Inner | Film Thickness |
---|---|---|---|
26099-2940 | 40 m | 0.15 mm | 0.15 μm |
26099-0200 | 10 m | 0.1 mm | 0.1 μm |
26099-2760 | 20 m | 0.15 mm | 0.15 μm |
26099-1300 | 15 m | 0.25 mm | 0.25 μm |
26099-1310 | 15 m | 0.32 mm | 0.25 μm |
26099-1420 | 30 m | 0.25 mm | 0.25 μm |
26099-1430 | 30 m | 0.32 mm | 0.25 μm |
26099-1540 | 60 m | 0.25 mm | 0.25 μm |
26099-1550 | 60 m | 0.32 mm | 0.25 μm |
26099-2110 | 30 m | 0.25 mm | 0.5 μm |
26099-2130 | 15 m | 0.53 mm | 0.5 μm |
26099-2230 | 30 m | 0.25 mm | 0.5 μm |
26099-2240 | 30 m | 0.32 mm | 0.5 μm |
26099-2250 | 30 m | 0.53 mm | 0.5 μm |
26099-2350 | 60 m | 0.25 mm | 0.5 μm |
26099-2360 | 60 m | 0.32 mm | 0.5 μm |
26099-2840 | 15 m | 0.25 mm | 0.5 μm |
26099-2850 | 15 m | 0.32 mm | 1 μm |
26099-2860 | 15 m | 0.53 mm | 1 μm |
26099-2960 | 30 m | 0.25 mm | 1 μm |
26099-2970 | 30 m | 0.32 mm | 1 μm |
26099-2980 | 30 m | 0.53 mm | 1 μm |
26099-3080 | 60 m | 0.25 mm | 1 μm |
26099-3090 | 60 m | 0.32 mm | 1 μm |
26099-3340 | 15 m | 0.53 mm | 1.5 μm |
26099-3360 | 30 m | 0.53 mm | 1.5 μm |
26099-3500 | 15 m | 0.32 mm | 3 μm |
26099-4840 | 30 m | 0.32 mm | 3 μm |
26099-5820 | 12 m | 0.2 mm | 0.33 μm |
26099-5780 | 20 m | 0.18 mm | 0.18 μm |
Engineered for Superior Performance:
A Leap Forward in Performance with Low-Bleed and Superior Inertness:
Recommended For:
Alternative Uses: