Search Thermo Fisher Scientific
- Contact Us
- Quick Order
-
Don't have an account ? Create Account
Search Thermo Fisher Scientific
Catalog Number | Surface Treatment | Certified | Volume (Metric) Working | Barcode |
---|---|---|---|---|
456537 | MaxiSorp | Yes | 350 μL | No Barcode |
3355 | Immulon 1 B | No | 230 μL | No Barcode |
3455 | Immulon 2 HB | No | 280 μL | No Barcode |
3855 | Immulon 4 HBX | No | 280 μL | No Barcode |
439454 | MaxiSorp | Yes | 350 μL | No Barcode |
442404 | MaxiSorp | No | 350 μL | No Barcode |
456529 | PolySorp | No | 350 μL | No Barcode |
460984 | MaxiSorp | Yes | 350 μL | Includes Barcode |
467320 | MediSorp | Yes | 350 μL | No Barcode |
467340 | MultiSorp | No | 350 μL | No Barcode |
475094 | PolySorp | No | 350 μL | No Barcode |
9502227 | Universal Binding | No | 330 μL | No Barcode |
95029330 | Enhanced Binding | Yes | 330 μL | No Barcode |
Choose from four binding surfaces for reliable and reproducible results in colormetric assays with Thermo Scientific™ Clear Flat-Bottom Immuno Nonsterile 96-Well Plates, which feature Thermo Scientific™ Nunc™, Immulon™ and Microtiter™ clear plates that are ideal for quantitative and qualitative solid phase immunoassays.
96-Well Solid Plates:
Surfaces:
Ordering Information:
Please note that availability may vary by country. 467320, 456537, 460984 and 439454 include certificate