Search Thermo Fisher Scientific
- Contact Us
- Quick Order
-
Don't have an account ? Create Account
Search Thermo Fisher Scientific
Catalog Number | Volume (Metric) | Filtered | For Use With (Equipment) | Fit for Purpose | Unit Size |
---|---|---|---|---|---|
918-261-05 | 20 μL | Non-filtered | Beckman Coulter Liquid Handling Systems | Sterile | Case of 4800 |
912-021 | 8 μL | Filtered | Beckman Coulter Liquid Handling Systems | Sterile & PCR Ready | Case of 4800 |
912-021PK also known as 912-021 | 8 μL | Filtered | Beckman Coulter Liquid Handling Systems | Sterile & PCR Ready | Pack of 960 |
912-261 | 10 μL | Non-filtered | Beckman Coulter Liquid Handling Systems | Sterile | Case of 4800 |
912-261PK also known as 912-261 | 10 μL | Non-filtered | Beckman Coulter Liquid Handling Systems | Sterile | Pack of 960 |
912-262 | 10 μL | Non-filtered | Beckman Coulter Biomek FX | Certified Quality | Case of 4800 |
912-262PK also known as 912-262 | 10 μL | Non-filtered | Beckman Coulter Biomek FX | Certified Quality | Pack of 960 |
916-021 | 40 μL | Filtered | Beckman Coulter Liquid Handling Systems | Sterile & PCR Ready | Case of 4800 |
916-021PK also known as 916-021 | 40 μL | Filtered | Beckman Coulter Liquid Handling Systems | Sterile & PCR Ready | Pack of 960 |
916-261 | 50 μL | Non-filtered | Beckman Coulter Liquid Handling Systems | Sterile | Case of 4800 |
916-261PK also known as 916-261 | 50 μL | Non-filtered | Beckman Coulter Liquid Handling Systems | Sterile | Pack of 960 |
916-262 | 50 μL | Non-filtered | Beckman Coulter Biomek FX | Certified Quality | Case of 4800 |
916-262PK also known as 916-262 | 50 μL | Non-filtered | Beckman Coulter Biomek FX | Certified Quality | Pack of 960 |
916-262-05 | 50 μL | Non-filtered | Beckman Coulter Biomek FX | Certified Quality | Case of 4800 |
916-262-05PK also known as 916-262-05 | 50 μL | Non-filtered | Beckman Coulter Biomek FX | Certified Quality | Pack of 960 |
918-021 | 20 μL | Filtered | Beckman Coulter Liquid Handling Systems | Sterile & PCR Ready | Case of 4800 |
918-021PK also known as 918-021 | 20 μL | Filtered | Beckman Coulter Liquid Handling Systems | Sterile & PCR Ready | Pack of 960 |
918-021-05 | 20 μL | Filtered | Beckman Coulter Liquid Handling Systems | Sterile & PCR Ready | Case of 4800 |
918-021-05PK also known as 918-021-05 | 20 μL | Filtered | Beckman Coulter Liquid Handling Systems | Sterile & PCR Ready | Pack of 960 |
918-261 | 20 μL | Non-filtered | Beckman Coulter Liquid Handling Systems | Sterile | Case of 4800 |
918-261PK also known as 918-261 | 20 μL | Non-filtered | Beckman Coulter Liquid Handling Systems | Sterile | Pack of 960 |
918-262 | 20 μL | Non-filtered | Beckman Coulter Biomek FX | Certified Quality | Case of 4800 |
918-262PK also known as 918-262 | 20 μL | Non-filtered | Beckman Coulter Biomek FX | Certified Quality | Pack of 960 |
918-262-05 | 20 μL | Non-filtered | Beckman Coulter Biomek FX | Certified Quality | Case of 4800 |
918-262-05PK also known as 918-262-05 | 20 μL | Non-filtered | Beckman Coulter Biomek FX | Certified Quality | Pack of 960 |
919-021 | 130 μL | Filtered | Beckman Coulter Liquid Handling Systems | Sterile & PCR Ready | Case of 4800 |
919-021PK also known as 919-021 | 130 μL | Filtered | Beckman Coulter Liquid Handling Systems | Sterile & PCR Ready | Pack of 960 |
919-021-05 | 130 μL | Filtered | Beckman Coulter Liquid Handling Systems | Sterile & PCR Ready | Case of 4800 |
919-021-05PK also known as 919-021-05 | 130 μL | Filtered | Beckman Coulter Liquid Handling Systems | Sterile & PCR Ready | Pack of 960 |
919-021G | 130 μL | Filtered | Beckman Coulter Liquid Handling Systems | Sterile & PCR Ready | Case of 4800 |
919-021GPK also known as 919-021G | 130 μL | Filtered | Beckman Coulter Liquid Handling Systems | Sterile & PCR Ready | Pack of 960 |
919-261 | 250 μL | Non-filtered | Beckman Coulter Liquid Handling Systems | Sterile | Case of 4800 |
919-261PK also known as 919-261 | 250 μL | Non-filtered | Beckman Coulter Liquid Handling Systems | Sterile | Pack of 960 |
919-261-05 | 250 μL | Non-filtered | Beckman Coulter Liquid Handling Systems | Sterile | Case of 4800 |
919-261-05PK also known as 919-261-05 | 250 μL | Non-filtered | Beckman Coulter Liquid Handling Systems | Sterile | Pack of 960 |
919-261G | 250 μL | Non-filtered | Beckman Coulter Liquid Handling Systems | Sterile | Case of 4800 |
919-261GPK also known as 919-261G | 250 μL | Non-filtered | Beckman Coulter Liquid Handling Systems | Sterile | Pack of 960 |
919-262 | 250 μL | Non-filtered | Beckman Coulter Biomek FX | Certified Quality | Case of 4800 |
919-262PK also known as 919-262 | 250 μL | Non-filtered | Beckman Coulter Biomek FX | Certified Quality | Pack of 960 |
919-262-05 | 250 μL | Non-filtered | Beckman Coulter Biomek FX | Certified Quality | Case of 4800 |
919-262-05PK also known as 919-262-05 | 250 μL | Non-filtered | Beckman Coulter Biomek FX | Certified Quality | Pack of 960 |
919-262G | 250 μL | Non-filtered | Beckman Coulter Biomek FX | Certified Quality | Case of 4800 |
919-262GPK also known as 919-262G | 250 μL | Non-filtered | Beckman Coulter Biomek FX | Certified Quality | Pack of 960 |
2760 | 50 μL | Filtered | Universal Fit Pipettor | Sterile | Case of 4800 |
Increase pipetting performance with Thermo Scientific™ Sterile Pipette Tips for Beckman™ Liquid Handling Systems, which undergo a rigorous 15-point quality control program to ensure consistency. These automation tips provide accurate and precise performance due to superior tip straightness and a low coefficient of variation. The pipette tips are validated on the actual workstations for which they are created.