Search Thermo Fisher Scientific
- Contact Us
- Quick Order
-
Don't have an account ? Create Account
Search Thermo Fisher Scientific
Resolve enantiomers with Hypersil Chiral HPLC columns in normal phase mode for confident purification of your target compound.
Catalog Number | Length (Metric) | Diameter (Metric) | Particle Size | Stationary Phase |
---|---|---|---|---|
CHIRALKIT3UM150 | 150 mm | 4.6 mm | 3 μm | |
42003-054630 | 50 mm | 4.6 mm | 3 μm | Cellulose-tris-(3,5-dimethylphenyl-carbamate) |
CHIRALKIT10UM100 | 100 mm | 4.6 mm | 10 μm | |
42003-104630 | 100 mm | 4.6 mm | 3 μm | Cellulose-tris-(3,5-dimethylphenyl-carbamate) |
CHIRALKIT10UM150 | 150 mm | 4.6 mm | 10 μm | |
42003-154630 | 150 mm | 4.6 mm | 3 μm | Cellulose-tris-(3,5-dimethylphenyl-carbamate) |
CHIRALKIT10UM250 | 250 mm | 4.6 mm | 10 μm | |
42003-254630 | 250 mm | 4.6 mm | 3 μm | Cellulose-tris-(3,5-dimethylphenyl-carbamate) |
CHIRALKIT3UM100 | 100 mm | 4.6 mm | 3 μm | |
42005-104630 | 100 mm | 4.6 mm | 5 μm | Cellulose-tris-(3,5-dimethylphenyl-carbamate) |
42005-154630 | 150 mm | 4.6 mm | 5 μm | Cellulose-tris-(3,5-dimethylphenyl-carbamate) |
CHIRALKIT3UM250 | 250 mm | 4.6 mm | 3 μm | |
42005-254630 | 250 mm | 4.6 mm | 5 μm | Cellulose-tris-(3,5-dimethylphenyl-carbamate) |
CHIRALKIT5UM100 | 100 mm | 4.6 mm | 5 μm | |
42005-259070A | 250 mm | 10 mm | 5 μm | Cellulose-tris-(3,5-dimethylphenyl-carbamate) |
CHIRALKIT5UM150 | 150 mm | 4.6 mm | 5 μm | |
42005-259270A | 250 mm | 20 mm | 5 μm | Cellulose-tris-(3,5-dimethylphenyl-carbamate) |
CHIRALKIT5UM250 | 250 mm | 4.6 mm | 5 μm | |
42010-104630 | 100 mm | 4.6 mm | 10 μm | Cellulose-tris-(3,5-dimethylphenyl-carbamate) |
42010-154630 | 150 mm | 4.6 mm | 10 μm | Cellulose-tris-(3,5-dimethylphenyl-carbamate) |
42010-254630 | 250 mm | 4.6 mm | 10 μm | Cellulose-tris-(3,5-dimethylphenyl-carbamate) |
42010-259070A | 250 mm | 10 mm | 10 μm | Cellulose-tris-(3,5-dimethylphenyl-carbamate) |
42010-259270A | 250 mm | 20 mm | 10 μm | Cellulose-tris-(3,5-dimethylphenyl-carbamate) |
42103-054630 | 50 mm | 4.6 mm | 3 μm | Amylose-tris-(3,5-dimethylphenyl-carbamate) |
42103-104630 | 100 mm | 4.6 mm | 3 μm | Amylose-tris-(3,5-dimethylphenyl-carbamate) |
42103-154630 | 150 mm | 4.6 mm | 3 μm | Amylose-tris-(3,5-dimethylphenyl-carbamate) |
42103-254630 | 250 mm | 4.6 mm | 3 μm | Amylose-tris-(3,5-dimethylphenyl-carbamate) |
42105-104630 | 100 mm | 4.6 mm | 5 μm | Amylose-tris-(3,5-dimethylphenyl-carbamate) |
42105-154630 | 150 mm | 4.6 mm | 5 μm | Amylose-tris-(3,5-dimethylphenyl-carbamate) |
42105-254630 | 250 mm | 4.6 mm | 5 μm | Amylose-tris-(3,5-dimethylphenyl-carbamate) |
42105-259070A | 250 mm | 10 mm | 5 μm | Amylose-tris-(3,5-dimethylphenyl-carbamate) |
42105-259270A | 250 mm | 20 mm | 5 μm | Amylose-tris-(3,5-dimethylphenyl-carbamate) |
42110-104630 | 100 mm | 4.6 mm | 10 μm | Amylose-tris-(3,5-dimethylphenyl-carbamate) |
42110-154630 | 150 mm | 4.6 mm | 10 μm | Amylose-tris-(3,5-dimethylphenyl-carbamate) |
42110-254630 | 250 mm | 4.6 mm | 10 μm | Amylose-tris-(3,5-dimethylphenyl-carbamate) |
42110-259070A | 250 mm | 10 mm | 10 μm | Amylose-tris-(3,5-dimethylphenyl-carbamate) |
42110-259270A | 250 mm | 20 mm | 10 μm | Amylose-tris-(3,5-dimethylphenyl-carbamate) |
42203-104630 | 100 mm | 4.6 mm | 3 μm | Tris-(4-Methylbenzoyl)-Cellulose |
42203-154630 | 150 mm | 4.6 mm | 3 μm | Tris-(4-Methylbenzoyl)-Cellulose |
42203-254630 | 250 mm | 4.6 mm | 3 μm | Tris-(4-Methylbenzoyl)-Cellulose |
42205-104630 | 100 mm | 4.6 mm | 5 μm | Tris-(4-Methylbenzoyl)-Cellulose |
42205-154630 | 150 mm | 4.6 mm | 5 μm | Tris-(4-Methylbenzoyl)-Cellulose |
42205-254630 | 250 mm | 4.6 mm | 5 μm | Tris-(4-Methylbenzoyl)-Cellulose |
42205-259070A | 250 mm | 10 mm | 5 μm | Tris-(4-Methylbenzoyl)-Cellulose |
42210-104630 | 100 mm | 4.6 mm | 10 μm | Tris-(4-Methylbenzoyl)-Cellulose |
42210-154630 | 150 mm | 4.6 mm | 10 μm | Tris-(4-Methylbenzoyl)-Cellulose |
42210-254630 | 250 mm | 4.6 mm | 10 μm | Tris-(4-Methylbenzoyl)-Cellulose |
42210-259070A | 250 mm | 10 mm | 10 μm | Tris-(4-Methylbenzoyl)-Cellulose |
Separate a wide range of enantiomers with Thermo Scientific™ Hypersil™ Chiral HPLC columns, designed for separations of neutral, acidic and basic racemates in normal phase. These chiral columns can help ensure your purification needs are met by resolving racemic mixtures and potential contaminants so you can be confident in the purity of your target compound. To maximize screening efficiency, these columns can be ordered in kits which contain a column in each of our chiral phases. All columns are available in analytical and preparative scale formats.
Separate Enantiomers
Hypersil Chiral JT
Hypersil Chiral AT
Hypersil Chiral OT
Chiral Column Kits
HPLC Column Hardware Options - based on column inner diameter (i.d.) and column performance needs.
Standard Threaded and Standard Flange Hardware
Customer Specific Orders