Search Thermo Fisher Scientific
- Contact Us
- Quick Order
-
Don't have an account ? Create Account
Search Thermo Fisher Scientific
Catalog Number | Diameter (Metric) | Color | Excitation/Emission | Quantity |
---|---|---|---|---|
F8783 also known as F-8783 | 0.02 μm | Dark Red | 660/680 nm | 2 mL |
F8803 | 0.1 μm | Yellow-Green | 505/515 nm | 10 mL |
F8816 | 1.0 μm | Crimson | 625/645 nm | 2 mL |
F8823 | 1.0 μm | Yellow-Green | 505/515 nm | 10 mL |
F8801 | 0.1 μm | Red | 580/605 nm | 10 mL |
F8811 | 0.2 μm | Yellow-Green | 505/515 nm | 10 mL |
F8807 | 0.2 μm | Dark Red | 660/680 nm | 2 mL |
F10720 | 0.04 μm | Yellow-Green | 505/515, 540/560, 580/605, 660/680 nm | 1 mL (each) |
F20881 | 0.2 μm | Orange | 365/610 nm | 2 mL |
F8786 | 0.02 μm | Red | 580/605 nm | 10 mL |
F8795 also known as F-8795 | 0.04 μm | Yellow-Green | 505/515 nm | 1 mL |
F8813 | 0.5 μm | Yellow-Green | 505/515 nm | 10 mL |
F8820 | 1.0 μm | Orange | 540/560 nm | 10 mL |
F8825 | 2.0 μm | Nile Red | 535/575 nm | 2 mL |
F8827 | 2.0 μm | Yellow-Green | 505/515 nm | 2 mL |
F8781 also known as F-8781 | 0.02 μm | Blue | 365/415 nm | 10 mL |
F8782 also known as F-8782 | 0.02 μm | Crimson | 625/645 nm | 2 mL |
F8784 | 0.02 μm | Nile Red | 535/575 nm | 10 mL |
F8787 | 0.02 μm | Yellow-Green | 505/515 nm | 10 mL |
F8789 also known as F-8789 | 0.04 μm | Dark Red | 660/680 nm | 1 mL |
F8792 also known as F-8792 | 0.04 μm | Orange | 540/560 nm | 1 mL |
F8793 | 0.04 μm | Red | 580/605 nm | 1 mL |
F8794 | 0.04 μm | Red-Orange | 565/580 nm | 1 mL |
F8797 | 0.1 μm | Blue | 350/440 nm | 10 mL |
F8799 | 0.1 μm | Infrared | 715/755 nm | 1 mL |
F8800 also known as F-8800 | 0.1 μm | Orange | 540/560 nm | 10 mL |
F8805 | 0.2 μm | Blue | 365/415 nm | 10 mL |
F8806 | 0.2 μm | Crimson | 625/645 nm | 2 mL |
F8809 | 0.2 μm | Orange | 540/560 nm | 10 mL |
F8810 | 0.2 μm | Red | 580/605 nm | 10 mL |
F8812 | 0.5 μm | Red | 580/605 nm | 10 mL |
F8814 | 1.0 μm | Blue | 365/415 nm | 10 mL |
F8815 | 1.0 μm | Blue | 350/440 nm | 10 mL |
F8819 | 1.0 μm | Nile Red | 535/575 nm | 10 mL |
F8821 | 1.0 μm | Red | 580/605 nm | 10 mL |
F8824 also known as F-8824 | 2.0 μm | Blue | 365/415 nm | 2 mL |
F8826 | 2.0 μm | Red | 580/605 nm | 2 mL |
Easily perform flow cytometry, microscopy, HTS, HCS, immunoassay, and other laboratory applications using our extensive selection of FluoSpheres Carboxylate-Modified Microspheres. FluoSphere beads can be used in passive adsorption or active, covalent coupling of proteins, nucleic acids, and biomolecules for particle capture applications. FluoSphere microspheres are loaded with proprietary fluorescent dyes, making them the brightest microspheres available.