Search Thermo Fisher Scientific
- Contact Us
- Quick Order
-
Don't have an account ? Create Account
Search Thermo Fisher Scientific
Catalog Number | Diameter (Metric) Mean | Quantity |
---|---|---|
R0100 | 1.0 μm | 1 Each |
R0100B | 1.0 μm | 60 mL |
R0200 also known as MCG-R0200-EACH | 2.0 μm | 10 mL |
R0200B also known as MCG-R0200B-EACH | 2.0 μm | 1 Each |
R0300 also known as MCG-R0300-EACH | 3.0 μm | 10 mL |
R0300B | 3.0 μm | 60 mL |
R100TS also known as R100 | 0.10 μm | 15 mL |
R100B | 0.10 μm | 1 Each |
R200 also known as MCG-R200-EACH | 0.20 μm | 15 mL |
R200B | 0.20 μm | 90 mL |
R25 | 0.025 μm | 15 mL |
R25B | 0.025 μm | 90 mL |
R300 also known as MCG-R300-EACH | 0.30 μm | 15 mL |
R300B | 0.30 μm | 90 mL |
R400 also known as MCG-R400-EACH | 0.40 μm | 15 mL |
R400B | 0.40 μm | 90 mL |
R50 also known as MCG-R50-EACH | 0.05 μm | 15 mL |
R500 | 0.50 μm | 1 Each |
R500B | 0.50 μm | 90 mL |
R50B | 0.05 μm | 90 mL |
R60 also known as MCG-R60-EACH | 0.06 μm | 1 Each |
R600 | 0.60 μm | 1 Each |
R600B | 0.60 μm | 90 mL |
R60B | 0.06 μm | 90 mL |
R700 also known as MCG-R700-EACH | 0.70 μm | 15 mL |
R700B | 0.70 μm | 90 mL |
R800 | 0.80 μm | 15mL |
R800B | 0.80 μm | 90 mL |
R900 | 0.90 μm | 15 mL |
R900B | 0.90 μm | 1 Each |
Recommended for: