Search Thermo Fisher Scientific
- Contact Us
- Quick Order
-
Don't have an account ? Create Account
Search Thermo Fisher Scientific
Catalog Number | Model | Description | Holds |
---|---|---|---|
RH192-15 | RH192-15 | Vials: 192 (1 dram 15 x 45mm, 4mL), Large capacity models | 192 Vials |
RH60-17-100 | RH60-17-100 | Centrifuge Tubes: 30 x 15L conical, Large capacity models | 30 15 mL Conical Centrifuge Tubes |
RH52-15 | RH52-15 | Centrifuge Tubes: 52 x 15L conical, Large capacity models | 52 15 mL Conical |
RH200-12 | RH200-12 | Microtubes: 200 x 1.5mL; Glass and Plastic Tubes: 200 (12 x 75mm), Large capacity models | 1.5 mL Microtube, 12 x 75 mm, 13 x 100 mm Glass and Plastic Tubes |
RBA2-FLSK-100 | RBA2-FLSK-100 | Flasks: 2 x 100mL round bottom, Large capacity models | Flasks |
MPTR8-210 | MPTR8-210 | Microwell Plates: 8 Deep-well, Large capacity models | 8 Microwell Plates |
MPTR12-210 | MPTR12-210 | Microwell Plates: 12 Shallow-well, Large capacity models | 12 Deep-well Plates |
Various size rotors made from either plastic or aluminum to fit various sample formats of your choice.