Search Thermo Fisher Scientific
- Contact Us
- Quick Order
-
Don't have an account ? Create Account
Search Thermo Fisher Scientific
Catalog Number | Description | Salt Composition | Sample Type | Tube Size |
---|---|---|---|---|
S2-2-OTH-AOAC-KIT | QuEChERS AOAC Clean-up Kit; 25 mg C18, 150 mg MgSO4 prefilled in 2 mL Tubes; 100/Pk. | 25 mg C18, 150 mg MgSO4 | Other Foods | 2 mL |
S2-15-ALL-AOAC-KIT | QuEChERS AOAC Clean-up Kit; 400 mg PSA, 400 mg C18, 400 mg GCB, 1200 mg Anhydrous MgSO4 prefilled in 15 mL Tubes; 50/Pk. | 400 mg PSA,400 mg C18,400 mg GCB,1200 mg Anhydrous MgSO4 | All Food Types | 15 mL |
S2-15-FW-AOAC-KIT | QuEChERS AOAC Clean-up Kit; 400 mg PSA, 400 mg C18, 1200 mg Anhydrous MgSO4 prefilled in 15 mL Tubes; 50/Pk. | 400 mg PSA, 400 mg C18, 1200 mg Anhydrous MgSO4 | Fruits and Vegetables with Fats and Waxes | 15 mL |
S2-15-GFV-AOAC-KIT | QuEChERS AOAC Clean-up Kit; 400 mg PSA, 1200 mg Anhydrous MgSO4 prefilled in 15 mL Tubes; 50/Pk. | 400 mg PSA, 1200 mg Anhydrous MgSO4 | General Fruits and Vegetables | 15 mL |
S2-15-OTH-AOAC-KIT | QuEChERS AOAC Clean-up Kit; 150 mg C18, 900 mg MgSO4 prefilled in 15 mL Tubes; 50/Pk. | 150 mg C18, 900 mg MgSO4 | Other Foods | 15 mL |
S2-15-P-AOAC-KIT | QuEChERS AOAC Clean-up Kit; 400 mg PSA, 400 mg GCB, 1200 mg MgSO4 prefilled in 15 mL Tubes; 50/Pk. | 400 mg PSA, 400 mg GCB, 1200 mg MgSO4 | Pigmented Fruits and Vegetables | 15 mL |
S2-2-ALL-AOAC-KIT | QuEChERS AOAC Clean-up Kit; 50 mg PSA, 50 mg C18, 7.5 mg GCB, 150 mg MgSO4 prefilled in 2 mL Tubes; 100/Pk. | 50 mg PSA, 50 mg C18, 7.5 mg GCB, 150 mg MgSO4 | All Food Types | 2 mL |
S2-2-FW-AOAC-KIT | QuEChERS AOAC Clean-up Kit; 50 mg PSA, 50 mg C18, 150 mg Anhydrous MgSO4 prefilled in 2 mL Tubes; 100/Pk. | 50 mg PSA,50 mg C18, 150 mg Anhydrous MgSO4 | Fruits and Vegetables with Fats and Waxes | 2 mL |
S2-2-GFV-AOAC-KIT | QuEChERS AOAC Clean-up Kit; 50 mg PSA, 150 mg Anhydrous MgSO4 in prefilled 2 mL Tubes; 100/Pk. | 50 mg PSA, 150 mg Anhydrous MgSO4 | General Fruits and Vegetables | 2 mL |
S2-2-P-AOAC-KIT | QuEChERS AOAC Clean-up Kit; 50 mg PSA, 50 mg GCB, 150 mg MgSO4 prefilled in 2 mL Tubes; 100/Pk. | 50 mg PSA, 50 mg GCB, 150 mg MgSO4 | Pigmented Fruits and Vegetables | 2 mL |
S2-2-PF-AOAC-KIT | QuEChERS AOAC Clean-up Kit; 50 mg PSA, 50 mg C18, 50 mg GCB, 150 mg Anhydrous MgSO4 prefilled in 2 mL Tubes; 100/Pk. | 50 mg PSA,50 mg C18,50 mg GCB,150 mg Anhydrous MgSO4 | Pigmented Fruits and Vegetables with Fat | 2 mL |
QuEChERS AOAC 2007.01 Method Clean-up Kits
These kits use dispersive solid phase extraction (dSPE) to purify supernatants obtained during extraction. Clean-up kits are available in prefilled 2 mL and 15 mL tube formats for the following matrices: general fruits and vegetables, pigmented fruits and vegetables, fruits and vegetables containing fats and waxes, and all other food types.
Chemicals used in the AOAC 2007.01 Method