Search Thermo Fisher Scientific
- Contact Us
- Quick Order
-
Don't have an account ? Create Account
Search Thermo Fisher Scientific
Catalog Number | Measurement Technology | Reading Options | No. of Dispensers |
---|---|---|---|
VL0000D0 | Absorbance, Fluorescence Intensity | Top | None |
VL0L00D0 | Absorbance, Fluorescence Intensity, Luminescence | Top | None |
VL0L0TD0 | Absorbance, Fluorescence Intensity, Luminescence, Time-resolved Fluorescence | Top | None |
VLBL00GD0 | Absorbance, Fluorescence Intensity, Luminescence | Top and Bottom | None |
VLBL00GD1 | Absorbance, Fluorescence Intensity, Luminescence | Top and Bottom | 1 |
VLB000D0 | Absorbance, Fluorescence Intensity | Top and Bottom | None |
VLBL00GD2 | Absorbance, Fluorescence Intensity, Luminescence | Top and Bottom | 2 |
VLBL00D0 | Absorbance, Fluorescence Intensity, Luminescence | Top and Bottom | None |
VLBL0TGD0 | Absorbance, Fluorescence Intensity, Luminescence, Time-resolved Fluorescence | Top and Bottom | None |
VLBL0TGD1 | Absorbance, Fluorescence Intensity, Luminescence, Time-resolved Fluorescence | Top and Bottom | 1 |
VLBLATD0 | Absorbance, Fluorescence Intensity, Luminescence, Time-resolved Fluorescence, AlphaScreen | Top and Bottom | None |
VLBL0TGD2 | Absorbance, Fluorescence Intensity, Luminescence, Time-resolved Fluorescence | Top and Bottom | 2 |
VLBLATGD0 | Absorbance, Fluorescence Intensity, Luminescence, Time-resolved Fluorescence, AlphaScreen | Top and Bottom | None |
VLBLATGD1 | Absorbance, Fluorescence Intensity, Luminescence, Time-resolved Fluorescence, AlphaScreen | Top and Bottom | 1 |
VLBLATGD2 | Absorbance, Fluorescence Intensity, Luminescence, Time-resolved Fluorescence, AlphaScreen | Top and Bottom | 2 |
VLBL00D1 | Absorbance, Fluorescence Intensity, Luminescence | Top and Bottom | 1 |
VLBL0TD1 | Absorbance, Fluorescence Intensity, Luminescence, Time-resolved Fluorescence | Top and Bottom | 1 |
VLBLATD1 | Absorbance, Fluorescence Intensity, Luminescence, Time-resolved Fluorescence, AlphaScreen | Top and Bottom | 1 |
VLBL00D2 | Absorbance, Fluorescence Intensity, Luminescence | Top and Bottom | 2 |
VLBL0TD2 | Absorbance, Fluorescence Intensity, Luminescence, Time-resolved Fluorescence | Top and Bottom | 2 |
VLBLATD2 | Absorbance, Fluorescence Intensity, Luminescence, Time-resolved Fluorescence, AlphaScreen | Top and Bottom | 2 |
VLBL0TD0 | Absorbance, Fluorescence Intensity, Luminescence, Time-resolved Fluorescence | Top and Bottom | None |
Designed for bioscience researchers with a wide variety of needs, the Thermo Scientific™ Varioskan™ LUX multimode microplate reader comes equipped with a flexible range of measurement technologies including Absorbance, Fluorescence Intensity, Luminescence, AlphaScreen, and Time-Resolved Fluorescence. The instrument simplifies measurement setup with the automatic dynamic range selection, and its smart safety controls ease workflow and help avoid experimental errors. Varioskan LUX raises the bar for reliability and ease, with technology that works in researchers' best interest.
The Varioskan LUX multimode reader has received HTRF™ certification from Cisbio Bioassays and DLReady™ validation from Promega Corporation.