Search Thermo Fisher Scientific
货号 | 电气要求 | 维持 | 认证/合规 |
---|---|---|---|
TDE40040LV | 230V, 50Hz | 2 英寸冻存盒 (400) | CE |
TDE40040FA | 115V, 60Hz | 2 in. 冻存盒 (400) | cULus |
TDE40040FD | 208 - 230V, 60Hz | 2 英寸盒 (400) | cULus |
TDE40040FV | 230V, 50Hz | 2 英寸冻存盒 (400) | CE |
TDE50040FA | 115V, 60Hz | 2 in. 冻存盒 (500) | cULus |
TDE50040FD | 208 - 230 V,60Hz | 2 in. 冻存盒 (500) | cULus |
TDE50040FV | 230V, 50Hz | 2 英寸冻存盒 (500) | CE |
TDE60040FA | 115V, 60Hz | 2 in. 冻存盒 (600) | cULus |
TDE60040FD | 208 - 230 V,60Hz | 2 in. 冻存盒 (600) | cULus |
TDE60040FV | 230V, 50Hz | 2 英寸冻存盒 (600) | CE |
TDE40040LA | 115V, 60Hz | 2 in. 冻存盒 (400) | cULus |
TDE40040LD | 208 - 230 V,60 Hz | 2 in. 冻存盒 (400) | cULus |
TDE50040LA | 115V, 60Hz | 2 in. 冻存盒 (500) | cULus |
TDE50040LD | 208 - 230 V,60Hz | 2 in. 冻存盒 (500) | cULus |
TDE50040LV | 230V, 50Hz | 2 英寸冻存盒 (500) | CE |
TDE60040LA | 115V, 60Hz | 2 in. 冻存盒 (600) | cULus |
TDE60040LD | 208 - 230 V,60Hz | 2 in. 冻存盒 (600) | cULus |
TDE60040LV | 230V, 50Hz | 2 英寸冻存盒 (600) | CE |
性能
用户友好
可持续性
脚注: