Search Thermo Fisher Scientific
Gene Symbol: Gapdh | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001289726.1 | NP_001276655.1 | 2 - 3 | 117 | 107 | |
NM_008084.3 | NP_032110.1 | 2 - 3 | 265 | 107 | ||
GenBank mRNA | AK002273.1 | - | 2 - 3 | 98 | 107 | |
AK081405.1 | - | 2 - 3 | 98 | 107 | ||
AK140794.1 | - | 2 - 3 | 98 | 107 | ||
AK144690.1 | - | 2 - 3 | 119 | 107 | ||
AK146435.1 | - | 2 - 3 | 98 | 107 | ||
AK147738.1 | - | 2 - 3 | 98 | 107 | ||
AK147891.1 | - | 2 - 3 | 98 | 107 | ||
AK160399.1 | - | 2 - 3 | 98 | 107 | ||
AK160753.1 | - | 2 - 3 | 95 | 107 | ||
AK164415.1 | - | 2 - 3 | 96 | 107 | ||
AK189223.1 | - | 2 - 3 | 66 | 107 | ||
AK191938.1 | - | 2 - 3 | 66 | 107 | ||
AK192040.1 | - | 2 - 3 | 66 | 107 | ||
AK198590.1 | - | 2 - 3 | 108 | |||
AK199549.1 | - | 2 - 3 | 67 | 109 | ||
AK201736.1 | - | 2 - 3 | 66 | 107 | ||
BC020407.1 | - | 2 - 3 | 86 | 107 | ||
BC023196.1 | - | 2 - 3 | 96 | 107 | ||
BC082592.1 | - | 2 - 3 | 75 | 30634381 | 107 | |
BC083065.1 | - | 2 - 3 | 74 | 5371133 | 107 | |
BC083079.1 | - | 2 - 3 | 80 | 6493407 | 107 | |
BC083080.1 | - | 2 - 3 | 82 | 6494145 | 107 | |
BC083149.1 | - | 61 | 30459585 | 107 | ||
BC085274.1 | - | 83 | 6530979 | 107 | ||
BC085275.1 | - | 2 - 3 | 92 | 30444086 | 107 | |
BC085315.1 | - | 2 - 3 | 77 | 30440429 | 107 | |
BC091768.1 | - | 61 | 4159824 | 107 | ||
BC092252.1 | - | 2 - 3 | 84 | 5044783 | 107 | |
BC092264.1 | - | 86 | 2655526 | 107 | ||
BC092294.1 | - | 75 | 5068049 | 107 | ||
BC093508.1 | - | 55 | 4975394 | 107 | ||
BC094037.1 | - | 62 | 5009636 | 107 | ||
BC095932.1 | - | 2 - 3 | 86 | 30733532 | 107 | |
BC096440.1 | - | 2 - 3 | 86 | 2649847 | 107 | |
BC096590.1 | - | 86 | 6486174 | 107 | ||
BC110311.1 | - | 2 - 3 | 87 | 5340298 | 107 | |
BC145810.1 | - | 2 - 3 | 68 | 40131113 | 107 | |
BC145812.1 | - | 2 - 3 | 68 | 40131115 | 107 | |
BU504528.1 | - | 83 | 107 | |||
CJ155387.1 | - | 2 - 3 | 265 | 107 | ||
GU214026.1 | - | 2 - 3 | 96 | 107 | ||
M32599.1 | - | 2 - 3 | 71 | 107 |
Set Membership: |
Amplicon length greater than or equal to 101 Mammalian Gene Collection Endogenous Controls Detect Genomic DNA Recommended Assay Mus musculus Mouse Androgen Panel Mouse Chemokine Panel Mouse Estrogen Panel Mouse Tumor Metastasis Panel Mouse Wnt Panel Mouse lipid regulated genes Mouse ABC Transporters Mouse Immune Response Mouse Endogenous Controls Mouse Alzheimer's Disease Mouse Stem Cell Pluripotency 1700 Inventoried Mouse_ABC_Transporters Mouse_lipid_regulated_genes Mouse_Immune_Response Mouse_Stem_Cell Mouse_Alzheimer Mouse_Endogenous_Controls Probe spans exons |