Search
Search
| Gene Symbol: ERBIN | ||||||
|---|---|---|---|---|---|---|
| Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
| RefSeq | XM_013984821.2 | XP_013840275.2 | 5841 | 98 | ||
| XM_021076788.1 | XP_020932447.1 | 7025 | 98 | |||
| XM_021076789.1 | XP_020932448.1 | 6315 | 98 | |||
| XM_021076790.1 | XP_020932449.1 | 6234 | 98 | |||
| XM_021076791.1 | XP_020932450.1 | 6732 | 98 | |||
| XM_021076792.1 | XP_020932451.1 | 6319 | 98 | |||
| XM_021076793.1 | XP_020932452.1 | 6195 | 98 | |||
| XM_021076794.1 | XP_020932453.1 | 6171 | 98 | |||
| XM_021076795.1 | XP_020932454.1 | 6114 | 98 | |||
| XM_021076796.1 | XP_020932455.1 | 6105 | 98 | |||
| XM_021076797.1 | XP_020932456.1 | 6612 | 98 | |||
| XM_021076798.1 | XP_020932457.1 | 6090 | 98 | |||
| XM_021076799.1 | XP_020932458.1 | 6612 | 98 | |||
| XM_021076800.1 | XP_020932459.1 | 6051 | 98 | |||
| XM_021076801.1 | XP_020932460.1 | 6507 | 98 | |||
| XM_021076802.1 | XP_020932461.1 | 5985 | 98 | |||
| XM_021076803.1 | XP_020932462.1 | 5970 | 98 | |||
| XM_021076804.1 | XP_020932463.1 | 6757 | 98 | |||
| XM_021076805.1 | XP_020932464.1 | 6243 | 98 | |||
| XM_021076807.1 | XP_020932466.1 | 6387 | 98 | |||
| XM_021076808.1 | XP_020932467.1 | 6378 | 98 | |||
| XM_021076809.1 | XP_020932468.1 | 6659 | 98 | |||
| GenBank mRNA | AK389779.1 | - | 1 | 823 | 99 | |
Set Membership: |
|