Search Thermo Fisher Scientific
Order QuantiGene Singleplex assays using the tool below. Search our catalog of thousands of probe sets below, and if your gene of interest is not found, we can design a new probe set within 5-7 days. Contact your sales specialist or email genomicorders@thermofisher.com or customercare@thermofisher.com for more information.
Use the step-by-step ordering information above to order your kit and probes, including controls. In step 1, if you need SARS-CoV-2 probes, see the table below, and follow the ‘How to order SARS-CoV-2 probes’ instructions provided.
Scale | Cat. No. | Assay ID |
---|---|---|
200 assays | CQGS-200 | DRMFWV4 |
1000 assays | CQGS-1000 | DRMFWV4 |
5000 assays | CQGS-5000 | DRMFWV4 |
QuantiGene Singleplex probe sets were designed using the NCBI strain and sequence from Accession Number LC521925, and cover multiple regions of the viral transcript. Find in the table below the binding sites and transcript region for the probe sets included in the assay. If you need a custom probe designed for a specific RNA region use the Custom Branched DNA Probe Set Tool.
Position (5' to 3') | Region | |
---|---|---|
1 | 1120-1509 | orf1ab |
2 | 13174-13568 | orf1ab |
3 | 20929-21434 | orf1ab |
4 | 26932-27534 | M |
5 | 28648-28998 | N |
QuantiGene Singleplex Assay Kits contain the buffers, plates, detection reagents required to perform the assay.
QuantiGene Sample Processing Kits are designed for a variety of sample types and contain the reagents and instructions for the preparation of RNA from cultured cells, tissues, FFPE tissues, and blood. These kits are not required if working with purified RNA.
Description | Product size | Cat. No. |
---|---|---|
QuantiGene Sample Processing Kit for cultured cells | 2 plates | QS0100 |
QuantiGene Sample Processing Kit for cultured cells | 10 plates | QS0101 |
QuantiGene Sample Processing Kit for cultured cells | 5 x 10 plates | QS0102 |
QuantiGene Sample Processing Kit for cultured cells | 50 plates | QS0103 |
QuantiGene Sample Processing Kit for tissues | 10 samples | QS0104 |
QuantiGene Sample Processing Kit for tissues | 25 samples | QS0105 |
QuantiGene Sample Processing Kit for tissues | 100 samples | QS0106 |
QuantiGene Sample Processing Kit for FFPE samples | 10 samples | QS0107 |
QuantiGene Sample Processing Kit for FFPE samples | 25 samples | QS0108 |
QuantiGene Sample Processing Kit for FFPE samples | 100 samples | QS0109 |
QuantiGene Sample Processing Kit for blood samples | 2 plates | QS0110 |
QuantiGene Sample Processing Kit for blood samples | 10 plates | QS0111 |
QuantiGene Sample Processing Kit for blood samples | 5 x 10 plates | QS0112 |
The QuantiGene Incubator Temperature Validation Kit uses a calibrated thermometer to assess the accuracy of the temperature of the oven incubator used in the assay.
Description | Product size | Cat. No. |
---|---|---|
QuantiGene Temperature Validation Kit | 1 kit | QS0517 |
Small and compact digital airforced incubator for the QuantiGene Singleplex Assay. Provides optimal temperature uniformity during the hybridization steps (from Quincy Labs).
Recommended oven for the QuantiGene Singleplex Assay for higther throughput applications. Provides optimal temperature uniformity during the hybridization steps (from Shel Labs).
Description | Exterior dimensions (WxDxH in.) | Product size | Cat. No. |
---|---|---|---|
Horizontal Air Flow Oven, 120V | 21.3 x 23.8 x 33 | 1.6 cu. ft. | QS0704 |
Horizontal Air Flow Oven, 120V | 25.5 x 26.8 x 33.5 | 3 cu. ft. | QS0700 |
Horizontal Air Flow Oven, 120V | 30 x 26.8 x 38 | 5 cu. ft. | QS0701 |
Horizontal Air Flow Oven, 220V | 21.3 x 23.8 x 33 | 1.6 cu. ft. | QS0712 |
Horizontal Air Flow Oven, 220V | 25.5 x 26.8 x 33.5 | 3 cu. ft. | QS0710 |
Horizontal Air Flow Oven, 220V | 30 x 26.8 x 38 | 5 cu. ft. | QS0711 |
Description | Product size | Cat. No. |
---|---|---|
QuantiGene Plate Seals | 12 each | QS0506 |
QuantiGene Plate Seals | 45 each | QG0524 |
QuantiGene Plate Seals | 260 each | QS0507 |
QuantiGene Lysis Mixture | 93 mL | QG0503 |
QuantiGene Lysis Mixture | 470 mL | QG0504 |
QuantiGene Singlelplex Wash Buffer Components | for 1 L | QG0507 |
QuantiGene Singleplex Wash Buffer Components | for 5 L | QG0508 |
QuantiGene Singleplex Wash Buffer Components | for 25 L | QG0509 |
QuantiGene Homogenizing Solution | 20 mL | QS0518 |
QuantiGene Homogenizing Solution | 50 mL | QG0516 |
QuantiGene Homogenizing Solution | 200 mL | QG0517 |
Proteinase K, 50 µg/µL | 150 µL | QS0510 |
Proteinase K, 50 µg/µL | 750 µL | QS0511 |
Proteinase K, 50 µg/µL | 3.5 mL | QS0512 |
Soft Rubber Roller, 4 inch | 1 each | QS0515 |
Description | Product size | Cat. No. |
---|---|---|
Breast Adenocaricinoma (MCF-7) Total RNA | 10 µg | QS0600 |
T-cell Leukemia (Jurkat) Total RNA | 10 µg | QS0601 |
Human Burkitts Lymphoma (Raji) Total RNA | 10 µg | QS0605 |
Human Promyelocytic Leukemia (HL-60) Total RNA | 10 µg | QS0607 |
Human Cervical Adenocarcinoma (HeLa-S3) Total RNA | 10 µg | QS0608 |
Human Bone Marrow Total RNA | 10 µg | QS0610 |
Human Brain Reference RNA | 10 µg | QS0611 |
Human Colon Total RNA | 10 µg | QS0613 |
Human Heart Total RNA | 10 µg | QS0614 |
Human Jejunum Total RNA | 10 µg | QS0615 |
Human Kidney Total RNA | 10 µg | QS0616 |
Human Liver Total RNA | 10 µg | QS0617 |
Human Lung Total RNA | 10 µg | QS0618 |
Human Lymph Node Total RNA | 10 µg | QS0619 |
Human Ovary Total RNA | 10 µg | QS0620 |
Human Pancreas Total RNA | 10 µg | QS0621 |
Human Peripheral Blood Leukocytes Total RNA | 10 µg | QS0622 |
Human Placenta Total RNA | 10 µg | QS0623 |
Human Prostate Total RNA | 10 µg | QS0624 |
Human Skeletal Muscle Total RNA | 10 µg | QS0625 |
Human Small Intestine Total RNA | 10 µg | QS0626 |
Human Spleen Total RNA | 10 µg | QS0627 |
Human Stomach Total RNA | 10 µg | QS0628 |
Human Testical Total RNA | 10 µg | QS0629 |
Human Thymus Total RNA | 10 µg | QS0630 |
Human Thyroid Total RNA | 10 µg | QS0631 |
Human Uterus Total RNA | 10 µg | QS0632 |
Human Vena Cava Total RNA | 10 µg | QS0633 |
Mouse Liver Total RNA | 10 µg | QS0634 |
Mouse Kidney Total RNA | 10 µg | QS0635 |
Swiss Mouse Embryo (NIH/3T3) Total RNA | 10 µg | QS0636 |
Rat Liver Total RNA | 10 µg | QS0637 |
Rat Kidney Total RNA | 10 µg | QS0638 |
Universal Human Reference RNA | 10 µg | QS0639 |
Universal Mouse Reference RNA | 10 µg | QS0640 |
Universal Rat Reference RNA | 10 µg | QS0641 |
仅供科研使用,不可用于诊断目的。