Search Thermo Fisher Scientific
Cat. No. | Number of Wells | Well Dimensions | Depth | Quantity per Package | |
---|---|---|---|---|---|
Press-to-Seal silicone isolators | |||||
P18174 | 1 | 20 mm diameter | 0.5 mm | 50 | |
P18175 | 1 | 20 mm diameter | 1.0 mm | 50 | |
P24740 * | 1 | 20 mm diameter | 0.5 mm | 50 | |
P24741 * | 1 | 20 mm diameter | 1.0 mm | 50 | |
P24742 * | 24 | 4.5 mm diameter | 2.0 mm | 25 | |
P24743 * | 8 | 9 mm diameter | 0.5 mm | 25 | |
P24744 * | 8 | 9 mm diameter | 1.0 mm | 25 | |
Secure-Seal adhesive spacers | |||||
S24735 * | 1 | 13 mm diameter | 0.12 mm | 100 | |
S24736 * | 1 | 20 mm diameter | 0.12 mm | 100 | |
S24737 * | 8 | 9 mm diameter | 0.12 mm | 100 | |
Press-to-Seal silicone sheets (13 cm × 18 cm) | |||||
P18178 | NA | NA | 0.5 mm | 5 | |
P18179 | NA | NA | 1.0 mm | 5 | |
P24745 * | NA | NA | 0.5 mm | 5 | |
* With adhesive on one side. NA = Not applicable. |
仅供科研使用,不可用于诊断目的。