Search Thermo Fisher Scientific
Cat. No. | Chamber Dimensions | Depth | Usable Volume | Quantity per Package |
---|---|---|---|---|
HybriWell hybridization sealing system | ||||
H24720 | 13 mm diameter | 0.25 mm | 30 µL | 100 |
H24721 | 20 mm diameter | 0.15 mm | 30 µL | 100 |
H24723 | 22 mm × 22 mm | 0.15 mm | 30–50 µL | 100 |
H18210 | 40 mm × 21 mm | 0.15 mm | 50–100 µL | 100 |
H24722 | 40 mm × 22 mm | 0.25 mm | 180–200 µL | 100 |
Secure-Seal hybridization chambers | ||||
S24734 | 22 mm × 22 mm | 0.8 mm | 250 µL | 50 |
S24730 | 20 mm diameter | 0.8 mm | 200 µL | 40 |
S24731 | 20 mm diameter | 1.3 mm | 280 µL | 40 |
S24732 | 9 mm diameter | 0.8 mm | 20 µL | 20 |
S24733 | 9 mm diameter | 1.3 mm | 40 µL | 20 |
HybriSlip hybridization covers | ||||
H18200 | 22 mm × 22 mm | NA | NA | 500 |
H18201 | 40 mm × 22 mm | NA | NA | 500 |
H18202 | 60 mm × 22 mm | NA | NA | 500 |
Seal tabs | ||||
A18211 | Adhesive seal tab | NA | NA | 400 |
NA = Not applicable. |
仅供科研使用,不可用于诊断目的。